| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £61,875 | £94,573 | £53,607 | £58,340 | £64,237 | £66,201 | £91,592 | £75,754 |
| Cash | £76,801 | £135,607 | £56,646 | £59,029 | £85,051 | £89,362 | £108,636 | £94,694 |
| Current assets | £89,905 | £150,807 | £57,071 | £60,717 | £85,783 | £91,612 | £125,868 | £110,543 |
| Fixed assets | £1,164 | £576 | £1,695 | £2,944 | £2,247 | £709 | £1,494 | £1,231 |
| Creditors | £28,948 | £56,657 | £4,837 | £4,761 | £23,362 | £25,985 | £35,486 | £35,774 |
| Employees | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch